White Portland Cement is hydraulic pure white cement that can present various coloring with high strength and durability.
The only producer of White Portland Cement in Korea – Union Corp. has been creating the value of space through the technology accumulated for more than half-century. With the market share over 80%, we are leading the industry by suppling best quality and its diversified products via continuous challenge and innovation.
Division | Subject | KSL5204 | Union’s WPC | |
---|---|---|---|---|
Chemical Composition | Fe2O3 | < 0.5 | 0.31% | |
MgO | < 5.0 | 1.85% | ||
SO3(C3A>8) | < 3.5 | 2.7% | ||
Losson Ignition | < 3.0 | 2.5% | ||
Insluble Residue | < 0.75 | 0.57% | ||
Physical properties | Fineness (Blaine)(cm2/g) | > 3,000 | 3,400 | |
Stability, Autoclave expandability | < 0.8% | 0.46% | ||
Vicat Setting Time | Initial Setting(hr:mn) | > 01:00 | > 03:00 | |
Final Setting(hr:mn) | < 10:00 | 07:50 | ||
Compressive Strength (Mpa) | Day 3rd | < 12.5 | 23.4 | |
Day 7th | > 22.5 | 34.1 | ||
Day 28th | > 42.5 | 46.5 | ||
Whiteness (by Hunter colorimeter) | < 89 | 90.2 |
It is highly useful as secondary products of artificial marble and various finishing materials aside from the primary purposes like plastering and terrazzo etc.
Mining limestone and conveying it into the hammer crusher.
Crushing and storing it in the limestone stockpile maintaining homogeneous quality.
Mixing and milling the crushed limestone with other raw materials.
SinteringSintering in the rotary kiln at 1450C after pre-heating.
Conveying the intermediate product, clinker through the cooler into the cement mill.
Milling it with gypsum (3-5%) and producing the cement. Storing it in Silo and delivering it in bulk or packed in ton-bag.