(By Million Won / As of December 2021)
Corporate | UNION CORPORTION | IPO Date | 3rd July 1996 |
---|---|---|---|
Closing Date | December | ||
CEO | Geonyoung Lee, Byungho Kang | Capital | 7,806 |
Established | 11th January 1964 | Net Income | 7,904 |
Tel | 02)757-3801 | Total Asset | 199,851 |
Fax | 02)757-3808 | Total Equity | 122,991 |
HQ | 13th Fl., OCI Bldg., 94, Sogong-ro, Jung-gu, Seoul, 14532 Korea | Revenue | 97,661 |
Audit Result | Unqualified |
※ The above figures by separate financial sheet
(Par value per share : 500won)
Classification | Term 68th | Term 69th | Term 70th | |
---|---|---|---|---|
Par Value Per Share (Won) | 500 | 500 | 500 | |
(Consolidated) Net Income (Loss) (Million Won) | -15,802 | 14,500 | 10,374 | |
Basic Earnings Per Share (Loss) (Won) | -1,286 | 1,534 | 506 | |
Total Cash Dividend (Million Won) | 1,461 | 1,951 | 1,951 | |
Total stock dividend amount (Million Won) | - | - | - | |
Cash Dividend Yield (%) | Ordinary | 2.5 | 2.2 | 1.7 |
Cash Dividends Per Share (Won) | Ordinary | 100 | 125 | 125 |
※ (Consolidated) Net Income : Net income attributable to owners of parent company
Date of Appointment :
25th March 2016
Responsibility : President
Term : 3 years
Date of Appointment :
27th March 2020
Responsibility : Vice president
Term : 3 years
Date of Appointment :
27th March 2020
Responsibility : CEO
Term : 3 years
Date of Appointmen :
25th March 2022
Responsibility : External Director
Term : 3 years
Date of Appointment :
29th March 2019
Responsibility : full-time auditor
Term : 3 years
External Auditor
Term 68th | Term 69th | Term 70th |
---|---|---|
Ernest & Young Hanyeong | Samil PwC | Samil PwC |
Auditor’s Opinion
Business Year | Audit Result |
---|---|
Term 70th | Unqualified |
Term 69th | Unqualified |
Term 68th | Unqualified |